
AVX-201290
Avix TRAILTEK R/T- Size
- 275/55R20
- Rim
- 20"
- Section width
- 275mm
- Aspect ratio
- 55
- Load
- 120/117
- Speed
- Q
- Type
- RUGGED TERRAIN
In stock · Ships Nov 10
$288.00 ea
| Part # | Model | Size | Type | Load | Speed | Rim |
|---|---|---|---|---|---|---|
| MTT331005001 | BAJA BOSS A/T LT | 275/55R20 | ALL TERRAIN | 120/117 | Q | 20" |
| MTT331018001 | BAJA BOSS A/T LT | 275/60R20 | ALL TERRAIN | 123/120 | Q | 20" |
| MTT331020001 | BAJA BOSS A/T LT | 285/60R20 | ALL TERRAIN | 125/122 | Q | 20" |
| MTT331028001 | BAJA BOSS A/T LT | 275/65R20 | ALL TERRAIN | 126/123 | Q | 20" |
| MTT331017001 | BAJA BOSS A/T LT | 295/55R20 | ALL TERRAIN | 123/120 | Q | 20" |
| MTT331294001 | BAJA BOSS A/T LT | 285/55R20 | ALL TERRAIN | 122/119 | Q | 20" |
| MTT90000039593 | BAJA BOSS A/T LT | 285/65R20 | ALL TERRAIN | 127 | Q | 20" |
| MTT331032001 | BAJA BOSS A/T LT | 285/65R20 | ALL TERRAIN | 127/124 | Q | 20" |
| MTT331010001 | BAJA BOSS A/T LT | 33X12.50R20 | ALL TERRAIN | 114 | Q | 20" |
| MTT331022001 | BAJA BOSS A/T LT | 305/55R20 | ALL TERRAIN | 125/122 | Q | 20" |
| MTT331023001 | BAJA BOSS A/T LT | 295/60R20 | ALL TERRAIN | 126/123 | Q | 20" |
| MTT331035001 | BAJA BOSS A/T LT | 35X12.50R20 | ALL TERRAIN | 125 | Q | 20" |
| MTT331026001 | BAJA BOSS A/T LT | 35X13.50R20 | ALL TERRAIN | 126 | Q | 20" |
| MTT331006001 | BAJA BOSS A/T LT | 33X13.50R20 | ALL TERRAIN | 120 | Q | 20" |
| MTT331041001 | BAJA BOSS A/T LT | 37X12.50R20 | ALL TERRAIN | 126 | Q | 20" |
| MTT331034001 | BAJA BOSS A/T LT | 35X15.50R20 | ALL TERRAIN | 127 | Q | 20" |
| MTT331042001 | BAJA BOSS A/T LT | 37X13.50R20 | ALL TERRAIN | 127 | Q | 20" |
Similar tires to the above one, that are currently in stock

AVX-201290
Avix TRAILTEK R/TIn stock · Ships Nov 10
$288.00 ea

AVX-201420
Avix TRAILTEK R/TIn stock · Ships Nov 10
$345.00 ea

AVX-201401
Avix TRAILTEK R/TIn stock · Ships Nov 10
$297.00 ea
N217-040
Nitto RIDGE GRAPPLERIn stock · Ships Nov 10
$517.00 ea