D67920901750
Fuel 1PC D679 REBEL- Diameter
- 20"
- Width
- 9"
- Offset
- +1mm
- Bolt pattern
- 8x170
- Bore
- 125.1mm
- Finish
- MATTE BLACK
In stock · Ships Nov 10
$399.00 ea
| Part # | Model | Finish | Size | Bolt pattern | Offset | Bore |
|---|---|---|---|---|---|---|
| KM54989088318 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 8x180 | +18mm | 124.2 |
| KM54989063318 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 6x135 | +18mm | 87.1 |
| KM54989080518 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X9 | 8x165.1 | +18mm | 125.1 |
| KM54988550500 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X8.5 | 5x127 | 0mm | 71.5 |
| KM54988558700 | KM549 GRS | SATIN BLACK | 18X8.5 | 5x150 | 0mm | 110.1 |
| KM54988588300 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X8.5 | 8x180 | 0mm | 124.2 |
| KM54988587900 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X8.5 | 8x170 | 0mm | 125.1 |
| KM54988580700 | KM549 GRS | SATIN BLACK | 18X8.5 | 8x165.1 | 0mm | 125.1 |
| KM54988585700 | KM549 GRS | SATIN BLACK | 18X8.5 | 5x139.7 | 0mm | 78.1 |
| KM54989068512N | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X9 | 6x139.7 | -12mm | 106.1 |
| KM54989068712N | KM549 GRS | SATIN BLACK | 18X9 | 6x139.7 | -12mm | 106.1 |
| KM54988587500 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X8.5 | 8x170 | 0mm | 125.1 |
| KM54989087712N | KM549 GRS | SATIN BLACK | 18X9 | 8x170 | -12mm | 125.1 |
| KM54988580500 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X8.5 | 8x165.1 | 0mm | 125.1 |
| KM54988563700 | KM549 GRS | SATIN BLACK | 18X8.5 | 6x135 | 0mm | 87.1 |
| KM54989087518 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X9 | 8x170 | +18mm | 125.1 |
| KM54988588700 | KM549 GRS | SATIN BLACK | 18X8.5 | 8x180 | 0mm | 124.2 |
| KM54989063518 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X9 | 6x135 | +18mm | 87.1 |
| KM54989080718 | KM549 GRS | SATIN BLACK | 18X9 | 8x165.1 | +18mm | 125.1 |
| KM54989087312N | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 8x170 | -12mm | 125.1 |
| KM54989063718 | KM549 GRS | SATIN BLACK | 18X9 | 6x135 | +18mm | 87.1 |
| KM54989050718 | KM549 GRS | SATIN BLACK | 18X9 | 5x127 | +18mm | 71.5 |
| KM54988587300 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X8.5 | 8x170 | 0mm | 125.1 |
| KM54988568900 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X8.5 | 6x139.7 | 0mm | 106.1 |
| KM54988563300 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X8.5 | 6x135 | 0mm | 87.1 |
| KM54989087718 | KM549 GRS | SATIN BLACK | 18X9 | 8x170 | +18mm | 125.1 |
| KM54989050912N | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X9 | 5x127 | -12mm | 71.5 |
| KM54989068312N | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 6x139.7 | -12mm | 106.1 |
| KM54989068518 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X9 | 6x139.7 | +18mm | 106.1 |
| KM54988568500 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X8.5 | 6x139.7 | 0mm | 106.1 |
| KM54988568300 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X8.5 | 6x139.7 | 0mm | 106.1 |
| KM54988550900 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X8.5 | 5x127 | 0mm | 71.5 |
| KM54988587700 | KM549 GRS | SATIN BLACK | 18X8.5 | 8x170 | 0mm | 125.1 |
| KM54989088518 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X9 | 8x180 | +18mm | 124.2 |
| KM54989080318 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 8x165.1 | +18mm | 125.1 |
| KM54989050712N | KM549 GRS | SATIN BLACK | 18X9 | 5x127 | -12mm | 71.5 |
| KM54988550700 | KM549 GRS | SATIN BLACK | 18X8.5 | 5x127 | 0mm | 71.5 |
| KM54989087318 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 8x170 | +18mm | 125.1 |
| KM54988580900 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X8.5 | 8x165.1 | 0mm | 125.1 |
| KM54989068918 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X9 | 6x139.7 | +18mm | 106.1 |
| KM54988580300 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X8.5 | 8x165.1 | 0mm | 125.1 |
| KM54989068912N | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X9 | 6x139.7 | -12mm | 106.1 |
| KM54989088718 | KM549 GRS | SATIN BLACK | 18X9 | 8x180 | +18mm | 124.2 |
| KM54989068718 | KM549 GRS | SATIN BLACK | 18X9 | 6x139.7 | +18mm | 106.1 |
| KM54989080312N | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 8x165.1 | -12mm | 125.1 |
| KM54988568700 | KM549 GRS | SATIN BLACK | 18X8.5 | 6x139.7 | 0mm | 106.1 |
| KM54989080712N | KM549 GRS | SATIN BLACK | 18X9 | 8x165.1 | -12mm | 125.1 |
| KM54989068318 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 6x139.7 | +18mm | 106.1 |
| KM54989050312N | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 5x127 | -12mm | 71.5 |
| KM54988563900 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X8.5 | 6x135 | 0mm | 87.1 |
| KM54988585300 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X8.5 | 5x139.7 | 0mm | 78.1 |
| KM54989050318 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X9 | 5x127 | +18mm | 71.5 |
| KM54988585500 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X8.5 | 5x139.7 | 0mm | 78.1 |
| KM54988577900 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X8.5 | 6x120 | 0mm | 66.9 |
| KM54989088712N | KM549 GRS | SATIN BLACK | 18X9 | 8x180 | -12mm | 124.2 |
| KM54988550300 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X8.5 | 5x127 | 0mm | 71.5 |
| KM54988588500 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X8.5 | 8x180 | 0mm | 124.2 |
| KM54988558900 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X8.5 | 5x150 | 0mm | 110.1 |
| KM54988577500 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X8.5 | 6x120 | 0mm | 66.9 |
| KM54988558500 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X8.5 | 5x150 | 0mm | 110.1 |
| KM54988577700 | KM549 GRS | SATIN BLACK | 18X8.5 | 6x120 | 0mm | 66.9 |
| KM54988588900 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X8.5 | 8x180 | 0mm | 124.2 |
| KM54988577300 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X8.5 | 6x120 | 0mm | 66.9 |
| KM54988563500 | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X8.5 | 6x135 | 0mm | 87.1 |
| KM54988558300 | KM549 GRS | GLOSS GUNMETAL W/ GLOSS BLACK | 18X8.5 | 5x150 | 0mm | 110.1 |
| KM54989088512N | KM549 GRS | MACHINED W/ SATIN BLACK LIP | 18X9 | 8x180 | -12mm | 124.2 |
| KM54988585900 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X8.5 | 5x139.7 | 0mm | 78.1 |
| KM54989063918 | KM549 GRS | MIDNIGHT BLUE W/ G-BLACK LIP | 18X9 | 6x135 | +18mm | 87.1 |
Similar wheels to the above one, that are currently in stock
D67920901750
Fuel 1PC D679 REBELIn stock · Ships Nov 10
$399.00 ea
D67920008447
Fuel 1PC D679 REBELIn stock · Ships Nov 10
$424.00 ea

MO970290673A18
Moto Metal MO970In stock · Ships Nov 10
$348.00 ea
D67920908457
Fuel 1PC D679 REBELIn stock · Ships Nov 10
$399.00 ea