
AVX-201290
Avix TRAILTEK R/T- Size
- 275/55R20
- Rim
- 20"
- Section width
- 275mm
- Aspect ratio
- 55
- Load
- 120/117
- Speed
- Q
- Type
- RUGGED TERRAIN
In stock · Ships Nov 10
$288.00 ea
| Part # | Model | Size | Type | Load | Speed | Rim |
|---|---|---|---|---|---|---|
| N205-600 | TRAIL GRAPPLER M/T | 33X12.50R22 | MUD TERRAIN | 109 | Q | 22" |
| N205-900 | TRAIL GRAPPLER M/T | 285/55R22 | MUD TERRAIN | 124/121 | Q | 22" |
| N205-610 | TRAIL GRAPPLER M/T | 35X12.50R22 | MUD TERRAIN | 117 | Q | 22" |
| N205-830 | TRAIL GRAPPLER M/T | 325/50R22 | MUD TERRAIN | 122 | Q | 22" |
| N205-810 | TRAIL GRAPPLER M/T | 37X13.50R22 | MUD TERRAIN | 123 | Q | 22" |
| N374-020 | TRAIL GRAPPLER M/T | 355/40R22 | MUD TERRAIN | 122 | Q | 22" |
| N205-550 | TRAIL GRAPPLER M/T | 38X13.50R22 | MUD TERRAIN | 126 | Q | 22" |
| N374-010 | TRAIL GRAPPLER M/T | 375/45R22 | MUD TERRAIN | 128 | Q | 22" |
| N205-560 | TRAIL GRAPPLER M/T | 40X15.50R22 | MUD TERRAIN | 128 | Q | 22" |
| N374-220 | TRAIL GRAPPLER M/T | 42X15.50R22 | MUD TERRAIN | 124 | Q | 22" |
Similar tires to the above one, that are currently in stock

AVX-201290
Avix TRAILTEK R/TIn stock · Ships Nov 10
$288.00 ea

AVX-201420
Avix TRAILTEK R/TIn stock · Ships Nov 10
$345.00 ea

AVX-201401
Avix TRAILTEK R/TIn stock · Ships Nov 10
$297.00 ea
N217-040
Nitto RIDGE GRAPPLERIn stock · Ships Nov 10
$517.00 ea