D67920901750
Fuel 1PC D679 REBEL- Diameter
- 20"
- Width
- 9"
- Offset
- +1mm
- Bolt pattern
- 8x170
- Bore
- 125.1mm
- Finish
- MATTE BLACK
In stock · Ships Nov 10
$399.00 ea
| Part # | Model | Finish | Size | Bolt pattern | Offset | Bore |
|---|---|---|---|---|---|---|
| FC854MX22108718N | FLUX | BLACKOUT | 22X10 | 8x170 | -18mm | 125.1 |
| FC854MX22956820 | FLUX | BLACKOUT | 22X9.5 | 6x139.7 | +20mm | 106.1 |
| FC854BX22108818N | FLUX | GLOSS BLACK | 22X10 | 8x180 | -18mm | 124.2 |
| FC854BX22106318N | FLUX | GLOSS BLACK | 22X10 | 6x135 | -18mm | 87.1 |
| FC854BT22106318N | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X10 | 6x135 | -18mm | 87.1 |
| FC854BX22956820 | FLUX | GLOSS BLACK | 22X9.5 | 6x139.7 | +20mm | 106.1 |
| FC854BT22106818N | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X10 | 6x139.7 | -18mm | 106.1 |
| FC854BT22956320 | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X9.5 | 6x135 | +20mm | 87.1 |
| FC854BX22108018N | FLUX | GLOSS BLACK | 22X10 | 8x165.1 | -18mm | 125.1 |
| FC854BT22108718N | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X10 | 8x170 | -18mm | 125.1 |
| FC854MX22108818N | FLUX | BLACKOUT | 22X10 | 8x180 | -18mm | 124.2 |
| FC854BT22956820 | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X9.5 | 6x139.7 | +20mm | 106.1 |
| FC854BT22108818N | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X10 | 8x180 | -18mm | 124.2 |
| FC854BT22108018N | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X10 | 8x165.1 | -18mm | 125.1 |
| FC854BX22106818N | FLUX | GLOSS BLACK | 22X10 | 6x139.7 | -18mm | 106.1 |
| FC854BX22956320 | FLUX | GLOSS BLACK | 22X9.5 | 6x135 | +20mm | 87.1 |
| FC854MX22956320 | FLUX | BLACKOUT | 22X9.5 | 6x135 | +20mm | 87.1 |
| FC854BX22108718N | FLUX | GLOSS BLACK | 22X10 | 8x170 | -18mm | 125.1 |
| FC854MX22106818N | FLUX | BLACKOUT | 22X10 | 6x139.7 | -18mm | 106.1 |
| FC854MX22106318N | FLUX | BLACKOUT | 22X10 | 6x135 | -18mm | 87.1 |
| FC854BX22128044N | FLUX | GLOSS BLACK | 22X12 | 8x165.1 | -44mm | 125.1 |
| FC854BT22126344N | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X12 | 6x135 | -44mm | 87.1 |
| FC854MX22126844N | FLUX | BLACKOUT | 22X12 | 6x139.7 | -44mm | 106.1 |
| FC854BX22128744N | FLUX | GLOSS BLACK | 22X12 | 8x170 | -44mm | 125.1 |
| FC854MX22128044N | FLUX | BLACKOUT | 22X12 | 8x165.1 | -44mm | 125.1 |
| FC854MX22126344N | FLUX | BLACKOUT | 22X12 | 6x135 | -44mm | 87.1 |
| FC854MX22128744N | FLUX | BLACKOUT | 22X12 | 8x170 | -44mm | 125.1 |
| FC854BT22126844N | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X12 | 6x139.7 | -44mm | 106.1 |
| FC854MX22125044N | FLUX | BLACKOUT | 22X12 | 5x127 | -44mm | 71.5 |
| FC854AX22956320 | FLUX | PLATINUM | 22X9.5 | 6x135 | +20mm | 87.1 |
| FC854AX22956820 | FLUX | PLATINUM | 22X9.5 | 6x139.7 | +20mm | 106.1 |
| FC854BX22126844N | FLUX | GLOSS BLACK | 22X12 | 6x139.7 | -44mm | 106.1 |
| FC854MX22128844N | FLUX | BLACKOUT | 22X12 | 8x180 | -44mm | 124.2 |
| FC854BX22128844N | FLUX | GLOSS BLACK | 22X12 | 8x180 | -44mm | 124.2 |
| FC854BT22128844N | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X12 | 8x180 | -44mm | 124.2 |
| FC854BX22126344N | FLUX | GLOSS BLACK | 22X12 | 6x135 | -44mm | 87.1 |
| FC854MX22108018N | FLUX | BLACKOUT | 22X10 | 8x165.1 | -18mm | 125.1 |
| FC854AX22106318N | FLUX | PLATINUM | 22X10 | 6x135 | -18mm | 87.1 |
| FC854AX22106818N | FLUX | PLATINUM | 22X10 | 6x139.7 | -18mm | 106.1 |
| FC854AX22108018N | FLUX | PLATINUM | 22X10 | 8x165.1 | -18mm | 125.1 |
| FC854AX22108818N | FLUX | PLATINUM | 22X10 | 8x180 | -18mm | 124.2 |
| FC854AX22108718N | FLUX | PLATINUM | 22X10 | 8x170 | -18mm | 125.1 |
| FC854ZR22106818N | FLUX | PLATINUM BRONZE | 22X10 | 6x139.7 | -18mm | 106.1 |
| FC854ZR22956820 | FLUX | PLATINUM BRONZE | 22X9.5 | 6x139.7 | +20mm | 106.1 |
| FC854ZR22956320 | FLUX | PLATINUM BRONZE | 22X9.5 | 6x135 | +20mm | 87.1 |
| FC854ZR22106318N | FLUX | PLATINUM BRONZE | 22X10 | 6x135 | -18mm | 87.1 |
| FC854AX22128844N | FLUX | PLATINUM | 22X12 | 8x180 | -44mm | 124.2 |
| FC854AX22126844N | FLUX | PLATINUM | 22X12 | 6x139.7 | -44mm | 106.1 |
| FC854ZR22125044N | FLUX | PLATINUM BRONZE | 22X12 | 5x127 | -44mm | 71.5 |
| FC854ZR22126844N | FLUX | PLATINUM BRONZE | 22X12 | 6x139.7 | -44mm | 106.1 |
| FC854AX22125044N | FLUX | PLATINUM | 22X12 | 5x127 | -44mm | 71.5 |
| FC854ZR22126344N | FLUX | PLATINUM BRONZE | 22X12 | 6x135 | -44mm | 87.1 |
| FC854AX22126344N | FLUX | PLATINUM | 22X12 | 6x135 | -44mm | 87.1 |
| FC854BT22125044N | FLUX | GLOSS BLACK BRUSH FC GRAY DDDT | 22X12 | 5x127 | -44mm | 71.5 |
| FC854ZR22108818N | FLUX | PLATINUM BRONZE | 22X10 | 8x180 | -18mm | 124.2 |
Similar wheels to the above one, that are currently in stock
D67920901750
Fuel 1PC D679 REBELIn stock · Ships Nov 10
$399.00 ea
D67920008447
Fuel 1PC D679 REBELIn stock · Ships Nov 10
$424.00 ea

MO970290673A18
Moto Metal MO970In stock · Ships Nov 10
$348.00 ea
D67920908457
Fuel 1PC D679 REBELIn stock · Ships Nov 10
$399.00 ea