
AVX-201290
Avix TRAILTEK R/T- Size
- 275/55R20
- Rim
- 20"
- Section width
- 275mm
- Aspect ratio
- 55
- Load
- 120/117
- Speed
- Q
- Type
- RUGGED TERRAIN
In stock · Ships Nov 10
$288.00 ea
| Part # | Model | Size | Type | Load | Speed | Rim |
|---|---|---|---|---|---|---|
| N203-960 | NT420V | 305/40R22 | ALL SEASON | 114 | H | 22" |
| N207-650 | NT420V | 265/35R22 | ALL SEASON | 102 | V | 22" |
| N203-940 | NT420V | 305/45R22 | ALL SEASON | 118 | H | 22" |
| N203-930 | NT420V | 285/45R22 | ALL SEASON | 114 | H | 22" |
| N206-980 | NT420V | 275/45R22 | ALL SEASON | 112 | V | 22" |
| N207-470 | NT420V | 265/40R22 | ALL SEASON | 106 | V | 22" |
| N206-760 | NT420V | 285/35R22 | ALL SEASON | 106 | W | 22" |
| N207-750 | NT420V | 275/50R22 | ALL SEASON | 111 | H | 22" |
| N207-490 | NT420V | 285/40R22 | ALL SEASON | 110 | W | 22" |
| N207-480 | NT420V | 275/40R22 | ALL SEASON | 107 | V | 22" |
| N207-670 | NT420V | 295/30R22 | ALL SEASON | 103 | V | 22" |
| N207-720 | NT420V | 275/35R22 | ALL SEASON | 104 | W | 22" |
| N207-740 | NT420V | 305/50R22 | ALL SEASON | 124/121 | S | 22" |
| N207-710 | NT420V | 315/30R22 | ALL SEASON | 107 | W | 22" |
| N207-760 | NT420V | 325/35R22 | ALL SEASON | 114 | W | 22" |
| N205-690 | NT420V | 315/45R22 | ALL SEASON | 121/118 | S | 22" |
Similar tires to the above one, that are currently in stock

AVX-201290
Avix TRAILTEK R/TIn stock · Ships Nov 10
$288.00 ea

AVX-201420
Avix TRAILTEK R/TIn stock · Ships Nov 10
$345.00 ea

AVX-201401
Avix TRAILTEK R/TIn stock · Ships Nov 10
$297.00 ea
N217-040
Nitto RIDGE GRAPPLERIn stock · Ships Nov 10
$517.00 ea