
AVX-201290
Avix TRAILTEK R/T- Size
- 275/55R20
- Rim
- 20"
- Section width
- 275mm
- Aspect ratio
- 55
- Load
- 120/117
- Speed
- Q
- Type
- RUGGED TERRAIN
In stock · Ships Nov 10
$288.00 ea
| Part # | Model | Size | Type | Load | Speed | Rim |
|---|---|---|---|---|---|---|
| N206-740 | NT420V | 275/40R20 | ALL SEASON | 106 | W | 20" |
| N206-770 | NT420V | 275/45R20 | ALL SEASON | 110 | V | 20" |
| N203-920 | NT420V | 275/55R20 | ALL SEASON | 117 | H | 20" |
| N206-750 | NT420V | 275/60R20 | ALL SEASON | 116 | H | 20" |
| N203-090 | NT420V | 265/50R20 | ALL SEASON | 111 | V | 20" |
| N207-640 | NT420V | 285/50R20 | ALL SEASON | 116 | V | 20" |
| N203-950 | NT420V | 305/50R20 | ALL SEASON | 120 | H | 20" |
| N206-780 | NT420V | 295/45R20 | ALL SEASON | 114 | V | 20" |
| N206-790 | NT420V | 265/45R20 | ALL SEASON | 108 | V | 20" |
| N206-990 | NT420V | 285/40R20 | ALL SEASON | 108 | V | 20" |
| N207-770 | NT420V | 315/35R20 | ALL SEASON | 110 | W | 20" |
| N208-750 | NT420V | 305/50R20 | ALL SEASON | 122/119 | S | 20" |
| N206-660 | NT420V | 305/55R20 | ALL SEASON | 125/122 | S | 20" |
| N206-730 | NT420V | 325/50R20 | ALL SEASON | 124 | S | 20" |
Similar tires to the above one, that are currently in stock

AVX-201290
Avix TRAILTEK R/TIn stock · Ships Nov 10
$288.00 ea

AVX-201420
Avix TRAILTEK R/TIn stock · Ships Nov 10
$345.00 ea

AVX-201401
Avix TRAILTEK R/TIn stock · Ships Nov 10
$297.00 ea
N217-040
Nitto RIDGE GRAPPLERIn stock · Ships Nov 10
$517.00 ea